Longboat Key real estate market report, October 2026
Updated by Janelle Mertins, Compass
As of October 14, 2026, 143 homes were for sale across 30 Longboat Key communities on this site, with median asking prices from $660,000 in Windward Bay to $12,500,000 in The Residences at The St. Regis Longboat Key.
Janelle's take
In October, Longboat Key has 143 homes for sale across 30 communities. Median asking prices run from $660,000 in Windward Bay to $12,500,000 in The Residences at The St. Regis Longboat Key, so the right community depends on what you want. I would start by choosing the type of home you prefer, and then I will show you what each community offers.
Longboat Key by the numbers
| Measure | Value | Source and how it is counted |
|---|---|---|
| Homes for sale | 143 | Her site's home search (Stellar MLS through Showcase IDX), October 14, 2026. Across the 30 Longboat Key communities below that have a page on this site; homes elsewhere in Longboat Key are not counted. |
| Median asking price, whole area | Not available | Not available for the whole area; each community's median asking price is in the table below. |
| Under contract (pending) | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Closed sales | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Median sold price | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Median sold price per square foot | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Median days on market | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
Homes for sale by community
| Community | Homes for sale | Median asking price |
|---|---|---|
| Sleepy Lagoon | 13 | $2,850,000 |
| Beachplace | 10 | $837,000 |
| Fairway Bay | 8 | $749,000 |
| Bay Isles | 7 | $4,400,000 |
| Country Club Shores | 7 | $3,299,000 |
| The Residences at The St. Regis Longboat Key | 7 | $12,500,000 |
| Windward Bay | 7 | $660,000 |
| Grand Bay | 6 | $1,404,500 |
| Longbeach Village | 6 | $1,362,000 |
| Queens Harbour | 6 | $2,672,500 |
| The Water Club | 6 | $2,347,500 |
| Inn on the Beach | 5 | $960,000 |
| Islander Club of Longboat | 5 | $950,000 |
| Marina Bay | 5 | $1,800,000 |
| Seaplace | 5 | $769,000 |
| Bayport Beach and Tennis Club | 4 | $812,500 |
| Harbour Oaks | 4 | $1,087,500 |
| Sands Point | 4 | $1,152,500 |
| Sea Gate Club | 3 | $1,595,000 |
| The Beaches of Longboat Key | 3 | $1,395,000 |
| The Players Club | 3 | $1,090,000 |
| The Promenade on Longboat Key | 3 | $1,695,000 |
| The Sanctuary at Longboat Key Club | 3 | $3,265,000 |
| Corey's Landing | 2 | Not available |
| Emerald Harbor | 2 | Not available |
| Privateer South | 2 | Not available |
| Tangerine Bay Club | 2 | Not available |
| Veinte | 2 | Not available |
| Villa di Lancia | 2 | Not available |
| L'Ambiance | 1 | Not available |
Sources
Janelle Mertins is a licensed Florida real estate agent (license SL3288209) with Compass. This page is information, not an appraisal, a loan offer, or legal or tax advice.

Janelle Mertins · Compass
Buying or selling in Longboat Key? Talk to Janelle
Call or text me directly whenever it suits you, or send me a note about the home, community, or move you have in mind.