Venice real estate market report, October 2026
Updated by Janelle Mertins, Compass
As of October 14, 2026, 68 homes were for sale across 11 Venice communities on this site, with median asking prices from $599,500 in Waterford to $1,187,500 in Gulf View Section of Venice.
Janelle's take
In October, Venice has 68 homes for sale, a smaller field than its neighbors, so good homes deserve a prompt look. Median asking prices run from $599,500 in Waterford to $1,187,500 in Gulf View Section of Venice. If you are buying, I would decide early whether you want to be near the island or the golf communities, and I will gladly show you both.
Venice by the numbers
| Measure | Value | Source and how it is counted |
|---|---|---|
| Homes for sale | 68 | Her site's home search (Stellar MLS through Showcase IDX), October 14, 2026. Across the 11 Venice communities below that have a page on this site; homes elsewhere in Venice are not counted. |
| Median asking price, whole area | Not available | Not available for the whole area; each community's median asking price is in the table below. |
| Under contract (pending) | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Closed sales | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Median sold price | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Median sold price per square foot | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Median days on market | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
Homes for sale by community
| Community | Homes for sale | Median asking price |
|---|---|---|
| The Venice Golf and Country Club | 21 | $638,700 |
| Waterford | 10 | $599,500 |
| Sawgrass | 9 | $629,900 |
| Gulf View Section of Venice | 8 | $1,187,500 |
| Arcata del Sol | 4 | $605,022 |
| Bellagio on Venice Island | 4 | $790,000 |
| Aria | 3 | $974,900 |
| Venezia Park | 3 | $794,999 |
| Golden Beach | 2 | Not available |
| Lake Geraldine | 2 | Not available |
| The Reserve at Plantation | 2 | Not available |
New construction
The builder directory lists 26 new construction communities in Venice, with 19 selling now, from $234,990 as builders publish it (checked October 24, 2026). See every builder and community.
Sources
- Homes for sale and median asking prices: her site's home search of Stellar MLS, read October 14, 2026
- New construction: GEM's builder directory, checked October 24, 2026
Janelle Mertins is a licensed Florida real estate agent (license SL3288209) with Compass. This page is information, not an appraisal, a loan offer, or legal or tax advice.

Janelle Mertins · Compass
Buying or selling in Venice? Talk to Janelle
Call or text me directly whenever it suits you, or send me a note about the home, community, or move you have in mind.