Wellen Park real estate market report, October 2026
Updated by Janelle Mertins, Compass
As of October 13, 2026, 369 homes were for sale across 25 Wellen Park communities on this site, with median asking prices from $271,505 in Ashcombe to $2,149,490 in Everly.
Janelle's take
Wellen Park has 369 homes for sale this October, and 18 new home communities are selling, so you have real choices. Median asking prices run from $271,505 in Ashcombe to $2,149,490 in Everly. I would suggest you compare the builders' offerings with a resale home before deciding, and I can help you weigh the difference.
Wellen Park by the numbers
| Measure | Value | Source and how it is counted |
|---|---|---|
| Homes for sale | 369 | Her site's home search (Stellar MLS through Showcase IDX), October 13, 2026. Across the 25 Wellen Park communities below that have a page on this site; homes elsewhere in Wellen Park are not counted. |
| Median asking price, whole area | Not available | Not available for the whole area; each community's median asking price is in the table below. |
| Under contract (pending) | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Closed sales | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Median sold price | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Median sold price per square foot | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Median days on market | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
Homes for sale by community
| Community | Homes for sale | Median asking price |
|---|---|---|
| Sarasota National | 44 | $509,000 |
| Gran Paradiso | 41 | $448,500 |
| Palmera | 32 | $507,490 |
| Boca Royale | 24 | $561,995 |
| Esplanade at Wellen Park | 24 | $401,723 |
| IslandWalk | 24 | $567,000 |
| Wellen Park Golf & Country Club | 24 | $379,000 |
| Grand Palm | 23 | $518,900 |
| Ashcombe | 16 | $271,505 |
| Renaissance | 15 | $465,000 |
| Sunstone | 15 | $419,000 |
| Brightmore | 14 | $522,193 |
| Lakespur | 14 | $484,500 |
| Solstice | 10 | $611,200 |
| Everly | 8 | $2,149,490 |
| Sunstone Lakeside | 8 | $668,054 |
| Antigua | 7 | $548,980 |
| Tortuga | 7 | $499,990 |
| Madera | 4 | $320,988 |
| Avelina | 3 | $739,990 |
| Oakbend | 3 | $619,000 |
| Oasis | 3 | $789,900 |
| The Preserve | 3 | $460,000 |
| Gran Place | 2 | Not available |
| Wysteria | 1 | Not available |
New construction
The builder directory lists 24 new construction communities in Wellen Park, with 18 selling now, from $234,990 as builders publish it (checked October 24, 2026). See every builder and community.
Sources
- Homes for sale and median asking prices: her site's home search of Stellar MLS, read October 13, 2026
- New construction: GEM's builder directory, checked October 24, 2026
Janelle Mertins is a licensed Florida real estate agent (license SL3288209) with Compass. This page is information, not an appraisal, a loan offer, or legal or tax advice.

Janelle Mertins · Compass
Buying or selling in Wellen Park? Talk to Janelle
Call or text me directly whenever it suits you, or send me a note about the home, community, or move you have in mind.