Parrish real estate market report, October 2026
Updated by Janelle Mertins, Compass
As of October 14, 2026, 881 homes were for sale across 51 Parrish communities on this site, with median asking prices from $308,999 in Broadleaf to $884,889 in River Preserve Estates.
Janelle's take
In October, Parrish has 881 homes for sale, and 24 new home communities are selling, so buyers can choose between resale and new construction. Median asking prices start at $308,999 in Broadleaf, an accessible place to begin. Before you visit a builder, I would ask you to call me first, so that I can represent you from your very first visit.
Parrish by the numbers
| Measure | Value | Source and how it is counted |
|---|---|---|
| Homes for sale | 881 | Her site's home search (Stellar MLS through Showcase IDX), October 14, 2026. Across the 51 Parrish communities below that have a page on this site; homes elsewhere in Parrish are not counted. |
| Median asking price, whole area | Not available | Not available for the whole area; each community's median asking price is in the table below. |
| Under contract (pending) | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Closed sales | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Median sold price | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Median sold price per square foot | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
| Median days on market | Not available | Not available yet: Janelle adds this from Stellar MLS each month. |
Homes for sale by community
| Community | Homes for sale | Median asking price |
|---|---|---|
| Oakfield | 137 | $384,320 |
| Seaire | 104 | $482,990 |
| North River Ranch | 66 | $465,600 |
| Bella Lago | 42 | $366,000 |
| Legacy Preserve | 41 | $394,000 |
| Rye Crossing | 31 | $364,000 |
| River Wilderness | 30 | $724,500 |
| Twin Rivers | 27 | $725,000 |
| Aviary at Rutland Ranch | 26 | $402,450 |
| Salt Meadows | 26 | $354,810 |
| Del Webb at BayView | 22 | $421,000 |
| Canoe Creek | 20 | $401,890 |
| Rye Ranch | 20 | $318,990 |
| Del Webb Sunchase | 18 | $436,955 |
| Harrison Ranch | 18 | $414,950 |
| Firethorn | 17 | $444,999 |
| Prosperity Lakes | 16 | $392,000 |
| Summerwoods | 16 | $359,950 |
| Copperstone | 15 | $425,000 |
| Crosswind Point | 14 | $360,445 |
| Silverleaf | 14 | $388,950 |
| Broadleaf | 13 | $308,999 |
| River's Reach | 13 | $499,000 |
| Windwater | 13 | $459,686 |
| Woodland Preserve | 13 | $509,990 |
| Lexington | 10 | $375,000 |
| Isles at BayView | 9 | $449,000 |
| Kingsfield | 9 | $388,000 |
| Estates at Rivers Edge | 8 | $447,499 |
| Forest Creek | 7 | $349,900 |
| Cross Creek | 6 | $514,990 |
| River Plantation | 6 | $534,950 |
| River Preserve Estates | 6 | $884,889 |
| Sawgrass Lakes | 6 | $400,000 |
| Riversong | 5 | $514,750 |
| Ancient Oaks | 4 | $524,950 |
| Chelsea Oaks | 4 | $418,000 |
| River Woods | 4 | $519,950 |
| Southern Oaks | 4 | $374,000 |
| Kingsfield Lakes | 3 | $407,500 |
| Aberdeen | 2 | Not available |
| Creekside Preserve | 2 | Not available |
| Foxbrook | 2 | Not available |
| Grand Oak Preserve | 2 | Not available |
| Lakeside Preserve | 2 | Not available |
| McKinley Oaks | 2 | Not available |
| Parkwood Lakes | 2 | Not available |
| Creekside Oaks | 1 | Not available |
| Gamble Creek Estates | 1 | Not available |
| The Towns at Firethorn | 1 | Not available |
| Timberly | 1 | Not available |
New construction
The builder directory lists 28 new construction communities in Parrish, with 24 selling now, from $267,400 as builders publish it (checked October 24, 2026). See every builder and community.
Sources
- Homes for sale and median asking prices: her site's home search of Stellar MLS, read October 14, 2026
- New construction: GEM's builder directory, checked October 24, 2026
Janelle Mertins is a licensed Florida real estate agent (license SL3288209) with Compass. This page is information, not an appraisal, a loan offer, or legal or tax advice.

Janelle Mertins · Compass
Buying or selling in Parrish? Talk to Janelle
Call or text me directly whenever it suits you, or send me a note about the home, community, or move you have in mind.